<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>AboutUs</title>
	<link>http://www.winnablegame.com/wg1208_014.htm</link>
	<description>Scott Degraffenried says:  "Everyone deserves a winnable game worth playing."  Want to take your relationships, business and satisfaction to a new level?</description>
	<pubDate>Fri, 20 Mar 2009 17:43:16 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>AboutUs</title>
		<link>http://www.winnablegame.com/wg1208_014.htm</link>
		<url>http://www.winnablegame.com/images/wg1208014p00.gif</url>
	</image>

	<item>
		<title><![CDATA[<P class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><SPAN style="COLOR: white; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-themecolor: background1">Business<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>]]></title>
		<description><![CDATA[<SPAN style="FONT-SIZE: 12pt; COLOR: blue; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-bidi-font-family: 'Times New Roman'">  <P class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><SPAN style="COLOR: #0033cc; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'">How will you celebrate a win?<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P></SPAN>]]></description>
		<link>wg1208_008.htm</link>
		<pubDate>Fri, 20 Mar 2009 17:43:16 GMT</pubDate>
		<author><![CDATA[Scott Degraffenreid & Donna Blandford]]></author>
		<guid>wg1208_008.htm#1</guid>
	</item>
	<item>
		<title>Scott Degraffenreid</title>
		<description><![CDATA[<DIV>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">Scott Degraffenreid is a <A href="about:title SocialNetworkAnalysis"><U><FONT color="#0000ff">Social Network Analyst</FONT></U></A> who brings a wealth of knowledge in the areas of business referrals, retention and recruiting.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><SPAN style="mso-spacerun: yes"></SPAN></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><SPAN style="mso-spacerun: yes"></SPAN>He describes himself as follows:<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>“All you need to know is that I’m geekier than a sack of slide rules and I can complicate a glass of water.”<SPAN style="mso-spacerun: yes">&nbsp; </SPAN><?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">Along with consulting with a wide variety of companies from start-ups to Fortune 500’s, Scott is a humorous public speaker, a powerful author and an excellent workshop developer.<o:p></o:p></SPAN></P></DIV>]]></description>
		<link>http://www.winnablegame.com/wg1208_014.htm</link>
		<pubDate>Fri, 20 Mar 2009 17:43:16 GMT</pubDate>
		<author><![CDATA[Scott Degraffenreid & Donna Blandford]]></author>
		<guid>http://www.winnablegame.com/wg1208_014.htm#2</guid>
	</item>
	<item>
		<title>Scott Degraffenreid</title>
		<description><![CDATA[<P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">One thing Scott is passionate about is the generation born from 1982-2001 called <A href="about:title Millennials"><U><FONT color="#0000ff">Millennials</FONT></U></A>.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>This generation hit the employment market and the reaction has been quite shaky.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><SPAN style="mso-spacerun: yes"></SPAN></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><SPAN style="mso-spacerun: yes"></SPAN>His research reveals powerful perspectives for everyone in relationship with Millennials.<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">He and his wife, Donna, are co-authors of two books.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>In <I style="mso-bidi-font-style: normal"><U><FONT color="#0000ff">“</FONT></U><A href="about:url http://n2millennials.com/nude/infosoftbooknude.php"><U><FONT color="#0000ff">Embracing the N.U.D.E. Model, The New Art &amp; Science of Referral Marketing”</FONT></U></A> <SPAN style="mso-spacerun: yes">&nbsp;</SPAN></I>they explain why traditional marketing is no longer as effective and how almost any business can more than triple referrals with little costs and minimal effort.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN><o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">In <A href="about:url http://n2millennials.com/nude/infoebooknude.php" target="_blank"><U><FONT color="#0000ff">“Blazing a T.R.A.I.L. to Success, The New Art &amp; Science of Acknowledgment”</FONT></U></A> they offer the tools and context to empower any relationship from family, bosses, employees to self-reflection.<o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>]]></description>
		<link>http://www.winnablegame.com/wg1208_014.htm</link>
		<pubDate>Fri, 20 Mar 2009 17:43:16 GMT</pubDate>
		<author><![CDATA[Scott Degraffenreid & Donna Blandford]]></author>
		<guid>http://www.winnablegame.com/wg1208_014.htm#3</guid>
	</item>
	<item>
		<title>Game Box</title>
		<description><![CDATA[<P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">As a Behavioral Statistician and <A href="about:title SocialNetworkAnalysis"><U><FONT color="#0000ff">Social Network Analyst</FONT></U></A>, he has spent years exploring the 4 R’s including Recruiting, Retention, Referral and Recovery Models for staff and customers.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>He has participated in projects for hundreds of organizations with accountabilities ranging from survey research, database analysis and field studies to research design and statistical modeling of group behaviors.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><SPAN style="mso-spacerun: yes"></SPAN></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><SPAN style="mso-spacerun: yes"></SPAN>Scott’s ability to assimilate and grasp intricate organizational issues as they relate to corporate and market dynamics allows him to bring a unique mathematical perspective to complex environments.<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">In projects for clients such as AMR, Bell Atlantic, Memorex Telex, The Associates, The Guardian, Erapmus, Inc., Teleservice Resources, the NORDAM Group and many others Scott’s innovative model of employee retention has:<o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoListParagraphCxSpFirst" style="MARGIN: 0in -0.25in 0pt 0.25in; TEXT-INDENT: -0.25in; LINE-HEIGHT: normal; mso-add-space: auto; mso-list: l0 level1 lfo1; tab-stops: .25in"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol; mso-themecolor: text1; mso-bidi-font-weight: bold"><SPAN style="mso-list: Ignore">·<SPAN style="FONT: 7pt 'Times New Roman'">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN></SPAN></SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-themecolor: text1; mso-bidi-font-weight: bold">Reduced employee attrition by &gt;50% in less than 90 days in multiple locations.<o:p></o:p></SPAN></P>  <P class="MsoListParagraphCxSpMiddle" style="MARGIN: 0in -0.25in 0pt 0.25in; TEXT-INDENT: -0.25in; LINE-HEIGHT: normal; mso-add-space: auto; mso-list: l0 level1 lfo1; tab-stops: .25in"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol; mso-themecolor: text1; mso-bidi-font-weight: bold"><SPAN style="mso-list: Ignore">·<SPAN style="FONT: 7pt 'Times New Roman'">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN></SPAN></SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-themecolor: text1; mso-bidi-font-weight: bold">Improved overall customer retention &gt;25% in less than 6 months.<o:p></o:p></SPAN></P>  <P class="MsoListParagraphCxSpMiddle" style="MARGIN: 0in -0.25in 0pt 0.25in; TEXT-INDENT: -0.25in; LINE-HEIGHT: normal; mso-add-space: auto; mso-list: l0 level1 lfo1; tab-stops: .25in"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol; mso-themecolor: text1; mso-bidi-font-weight: bold"><SPAN style="mso-list: Ignore">·<SPAN style="FONT: 7pt 'Times New Roman'">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN></SPAN></SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-themecolor: text1; mso-bidi-font-weight: bold">Trimmed recruiting costs by &gt;75%.<o:p></o:p></SPAN></P>  <P class="MsoListParagraphCxSpMiddle" style="MARGIN: 0in -0.25in 0pt 0.25in; TEXT-INDENT: -0.25in; LINE-HEIGHT: normal; mso-add-space: auto; mso-list: l0 level1 lfo1; tab-stops: .25in"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol; mso-themecolor: text1; mso-bidi-font-weight: bold"><SPAN style="mso-list: Ignore">·<SPAN style="FONT: 7pt 'Times New Roman'">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN></SPAN></SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-themecolor: text1; mso-bidi-font-weight: bold">Dropped customer complaints by &gt;50% in an operation handling 1.2 million customers per month.<o:p></o:p></SPAN></P>  <P class="MsoListParagraphCxSpMiddle" style="MARGIN: 0in -0.25in 0pt 0.25in; TEXT-INDENT: -0.25in; LINE-HEIGHT: normal; mso-add-space: auto; mso-list: l0 level1 lfo1; tab-stops: .25in"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol; mso-themecolor: text1; mso-bidi-font-weight: bold"><SPAN style="mso-list: Ignore">·<SPAN style="FONT: 7pt 'Times New Roman'">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN></SPAN></SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-themecolor: text1; mso-bidi-font-weight: bold">Decreased training attrition by 60%.<o:p></o:p></SPAN></P>  <P class="MsoListParagraphCxSpLast" style="MARGIN: 0in -0.25in 0pt 0.25in; TEXT-INDENT: -0.25in; LINE-HEIGHT: normal; mso-add-space: auto; mso-list: l0 level1 lfo1; tab-stops: .25in"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol; mso-themecolor: text1; mso-bidi-font-weight: bold"><SPAN style="mso-list: Ignore">·<SPAN style="FONT: 7pt 'Times New Roman'">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN></SPAN></SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-themecolor: text1; mso-bidi-font-weight: bold">Improved productivity in a diversified manufacturing operation by 30% in 1 year.</SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-themecolor: text1; mso-bidi-font-weight: bold"><o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p></o:p></SPAN>&nbsp;</P>]]></description>
		<link>http://www.winnablegame.com/wg1208_014.htm</link>
		<pubDate>Fri, 20 Mar 2009 17:43:16 GMT</pubDate>
		<author><![CDATA[Scott Degraffenreid & Donna Blandford]]></author>
		<guid>http://www.winnablegame.com/wg1208_014.htm#4</guid>
	</item>
	<item>
		<title><![CDATA[<P class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt" align="center"><SPAN style="COLOR: white; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-bidi-font-family: Arial; mso-themecolor: background1">Free Resources</SPAN></P>]]></title>
		<description><![CDATA[<P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">To learn more about Scott’s business consulting, go to <U><FONT color="#0000ff"><A href="http://www.NecessaryMeasures.biz">www.NecessaryMeasures.biz</A></FONT></U></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p>&nbsp;and <A href="http://www.N2Millennials.com">www.N2Millennials.com</A></o:p></SPAN><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>.</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p></o:p></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">Scott attended the University of Tulsa for a BS in Accounting.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>He has been a member of the American Statistical Association, The Society for Social Network Analysis, The American Association of Forensic Accountants and Mensa.<o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">His personal time is spent camping, attending Manly Man weekends, fishing and learning everything he can about the history of the world in general and the history of science in particular.<o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>]]></description>
		<link>wg1208_032.htm</link>
		<pubDate>Fri, 20 Mar 2009 17:43:16 GMT</pubDate>
		<author><![CDATA[Scott Degraffenreid & Donna Blandford]]></author>
		<guid>wg1208_032.htm#5</guid>
	</item>
</channel>
</rss>
