<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>SocialNetworkAnalysis</title>
	<link>http://www.winnablegame.com/wg1208_015.htm</link>
	<description>Scott Degraffenried says:  "Everyone deserves a winnable game worth playing."  Want to take your relationships, business and satisfaction to a new level?</description>
	<pubDate>Fri, 20 Mar 2009 17:43:19 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>SocialNetworkAnalysis</title>
		<link>http://www.winnablegame.com/wg1208_015.htm</link>
		<url>http://www.winnablegame.com/images/wg1208015p00.gif</url>
	</image>

	<item>
		<title><![CDATA[<P class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><SPAN style="COLOR: white; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-themecolor: background1">Business<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>]]></title>
		<description><![CDATA[<SPAN style="FONT-SIZE: 12pt; COLOR: blue; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-bidi-font-family: 'Times New Roman'">  <P class="MsoNormal" style="MARGIN: 0in 0in 10pt"><SPAN style="COLOR: #0033cc; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'">Do you have the right scoreboard for your game?<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P></SPAN>]]></description>
		<link>wg1208_008.htm</link>
		<pubDate>Fri, 20 Mar 2009 17:43:19 GMT</pubDate>
		<author><![CDATA[Scott Degraffenreid & Donna Blandford]]></author>
		<guid>wg1208_008.htm#1</guid>
	</item>
	<item>
		<title>What is Social Network Analysis?</title>
		<description><![CDATA[<P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">Social Network Analysis is focused on uncovering the patterning of people's interaction. Network Analysts believe that how an individual lives depends in large part on how that individual is tied into the larger web of social connections. <?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">Many believe, moreover, that the success or failure of societies and organizations often depends on the patterning of their internal structure.<o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial">From the outset, the network approach to the study of behavior has involved two commitments: <o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><SPAN style="mso-spacerun: yes">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN>1 - it is guided by formal theory organized in mathematical terms<o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P><SPAN style="FONT-SIZE: 10pt; COLOR: black; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"><SPAN style="mso-spacerun: yes">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN>2 - it is grounded in the systematic analysis of empirical data</SPAN><FONT face="Times New Roman" size="3"> </FONT>  <P class="MsoNormal" style="MARGIN: 0in 0in 10pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-family: Arial"><o:p>&nbsp;</o:p></SPAN></P>]]></description>
		<link>http://www.winnablegame.com/wg1208_015.htm</link>
		<pubDate>Fri, 20 Mar 2009 17:43:19 GMT</pubDate>
		<author><![CDATA[Scott Degraffenreid & Donna Blandford]]></author>
		<guid>http://www.winnablegame.com/wg1208_015.htm#2</guid>
	</item>
	<item>
		<title>What Can Social Network Analysis Do For You?</title>
		<description><![CDATA[<P class="MsoNormal" style="MARGIN: 0in 0in 0pt; LINE-HEIGHT: normal"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-bidi-font-weight: bold">Scott Degraffenreid has used social network analysis to create a powerful array of processes and strategies for overcoming business' most persistent challenges.<?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt 0.25in; TEXT-INDENT: -0.25in; mso-list: l0 level1 lfo1"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Arial Rounded MT Bold'; mso-bidi-font-family: 'Arial Rounded MT Bold'"><SPAN style="mso-list: Ignore">1.<SPAN style="FONT: 7pt 'Times New Roman'">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN></SPAN></SPAN><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'">How do you acquire customers economically and consistently?<o:p></o:p></SPAN></P>  <P class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt 0.25in"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'">The <A href="about:title ReferralMarketing">referral marketing</A> strategy known as the<A href="about:title%20ReferralMarketing"></A> N.U.D.E. Model is guaranteed to, at least, triple your referral customer base.<o:p></o:p></SPAN></P>  <P class="MsoNoSpacing" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoListParagraphCxSpFirst" style="MARGIN: 0in 0in 0pt 0.25in; TEXT-INDENT: -0.25in; mso-add-space: auto; mso-list: l0 level1 lfo1"><SPAN style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Arial Rounded MT Bold'; mso-bidi-font-family: 'Arial Rounded MT Bold'; mso-bidi-font-weight: bold"><SPAN style="mso-list: Ignore">2.<SPAN style="FONT: 7pt 'Times New Roman'">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN></SPAN></SPAN><SPAN style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-bidi-font-weight: bold">How do you keep customers?&nbsp; <BR>Very simply, loyalty is the default condition.&nbsp; Customers are more like barnacles than butterflies.&nbsp; The answer then lies in understanding clearly and specifically why customers leave.&nbsp; Scott has uncovered the 2 core drivers that account for over 80% of all voluntary attrition.&nbsp; This can allow your business to expand exponentially.<o:p></o:p></SPAN></P>  <P class="MsoListParagraphCxSpLast" style="MARGIN: 0in 0in 10pt 0.25in; TEXT-INDENT: -0.25in; mso-add-space: auto; mso-list: l0 level1 lfo1"><SPAN style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-fareast-font-family: 'Arial Rounded MT Bold'; mso-bidi-font-family: 'Arial Rounded MT Bold'; mso-bidi-font-weight: bold"><SPAN style="mso-list: Ignore">3.<SPAN style="FONT: 7pt 'Times New Roman'">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </SPAN></SPAN></SPAN><SPAN style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial Rounded MT Bold','sans-serif'; mso-bidi-font-weight: bold">What is the key to phenomenal productivity?<BR>It has been said: “Gratitude is the source of abundance.”&nbsp; Scott says:&nbsp; “Acknowledgment is the voice of gratitude!” Being able to express and accept <A href="about:title Acknowledgment">acknowledgment</A> is the most important factor in driving performance.&nbsp; <o:p></o:p></SPAN></P>]]></description>
		<link>http://www.winnablegame.com/wg1208_015.htm</link>
		<pubDate>Fri, 20 Mar 2009 17:43:19 GMT</pubDate>
		<author><![CDATA[Scott Degraffenreid & Donna Blandford]]></author>
		<guid>http://www.winnablegame.com/wg1208_015.htm#3</guid>
	</item>
</channel>
</rss>
